Training Calendar for Apr 2009
Training | Days | Date |
| ||
Databases | ||
Oracle 10g Database Administration | 3 | Apr 2009 |
Oracle 10g PL/SQL | 3 | Apr 2009 |
DB2 9.1 Administration | 3 | Apr 2009 |
DB2 9.1 DPF | 3 | Apr 2009 |
SQL Server 2005 Administration | 3 | Apr 2009 |
Teradata 12.0 Administration | 3 | Apr 2009 |
Sybase 12.5 Administration | 3 | Apr 2009 |
Middleware | ||
Websphere Application Server 6.0 Administration | 3 | Apr 2009 |
Websphere Portal Server 6.0 Administration | 3 | Apr 2009 |
Websphere Portal Server 6.0 Development | 3 | Apr 2009 |
Websphere Integration Developer 6.0 and Process Server 6.0 | 3 | Apr 2009 |
Websphere MQ 6.0 System Administration | 3 | Apr 2009 |
Websphere Message Broker 6.0 Administration | 3 | Apr 2009 |
Websphere Commerce 6.0 Implementation | 3 | Apr 2009 |
Weblogic 9.x System Administration | 3 | Apr 2009 |
Weblogic 9.x Portal Administration | 3 | Apr 2009 |
Weblogic 9.x Integration Administration | 3 | Apr 2009 |
Webmethods 6.5 Administration | 3 | Apr 2009 |
JBOSS 4.x Administration | 3 | Apr 2009 |
JBOSS Portal 4.x Administration | 3 | Apr 2009 |
Microsoft Sharepoint Portal 2007 Administration | 3 | Apr 2009 |
Microsoft BizTalk Server 2006 | 3 | Apr 2009 |
ATG Dynamo Application Server | 3 | Apr 2009 |
ATG Commerce Server | 3 | Apr 2009 |
Oracle 10g SOA Suite: Services Orchestration | 3 | Apr 2009 |
Oracle 10g Process Manager: Services Orchestration | 3 | Apr 2009 |
Master Data Management | ||
Websphere Product Center 5.3 Implementation | 5 | Apr 2009 |
Websphere Product Center 5.3 Advance Scripting | 5 | Apr 2009 |
ERP / CRM | ||
Siebel 8 Essentials | 3 | Apr 2009 |
Siebel Analytics 8 | 3 | Apr 2009 |
Peoplesoft / SAP / Oracle 11i | | Available on Request |
Business Intelligence | ||
Oracle 10g Warehouse Builder | 3 | Apr 2009 |
SQL Server 2005 Business Intelligence | 3 | Apr 2009 |
DataStage Information Server 8.0 Essentials | 3 | Apr 2009 |
QualityStage 8.0 Essentials | 3 | Apr 2009 |
Cognos Business Intelligence | 3 | Apr 2009 |
Business Objects XI R3 Report Design | 3 | Apr 2009 |
Crystal Reports 2008 Report Design | 3 | Apr 2009 |
SAS 8.x Fundamentals | 2 | Apr 2009 |
Informatica Powercenter 8.1 | 3 | Apr 2009 |
Hyperion Essbase 9.x Fundamentals | 3 | Apr 2009 |
Hyperion Planning 9.x | 3 | Apr 2009 |
Microstrategy 7.x Reporting | 3 | Apr 2009 |
Infrastructure Products | ||
Tivoli Storage Manager 5.3 Administration | 3 | Apr 2009 |
Tivoli Identity Manager 5.x | 3 | Apr 2009 |
Tivoli Access Manager 5.x | 3 | Apr 2009 |
Content Management | ||
DB2 8.3 Content Manager Administration | 3 | Apr 2009 |
DB2 8.3 Content Manager Development | 3 | Apr 2009 |
Documentum Technical Fundamentals | 3 | Apr 2009 |
Websphere Portal 6.0 Web Content Manager | 3 | Apr 2009 |
Interwoven Teamsite 6.5 | 3 | Apr 2009 |
Asset / Change Management | ||
Rational Clearcase Essentials | 3 | Apr 2009 |
Collaboration Products | ||
Lotus 7.x Administration | 3 | Apr 2009 |
Lotus 7.x Application Development | 3 | Apr 2009 |
Microsoft Exchange Server 2007 Administration | 3 | Apr 2009 |
i Series / AS 400 | ||
System i Application Programming Facilities Workshop | 3 | Apr 2009 |
System i RPG IV Version 5 Programming Fundamentals | 3 | Apr 2009 |
LDAP Servers | ||
Microsoft Windows Server 2008 Active Directory Services | 3 | Apr 2009 |
Tivoli Directory Server 6.0 Administration | 3 | Apr 2009 |
Reena.
V-Anzwer Technologies -- "Learning Unlimited"
+91-9900105132 || 080 - 4205 1832
reena@vanzwer.com
www.vanzwer.com