Specifications | CG8580 | CG8270 |
CPU | 3rd generations Inte®l core TM i7 Processor (8M Cache, 4.6GHz O.C.) | 3rd generations Inte®l core TM i5 / i7 Processors (8M Cache, 3.40GHz O.C.) |
OS | Windows 8 | Windows 8 |
RAM / HDD | DDR3 8GB / 1TB | DDR3 8GB / 1TB |
Graphics | NVIDIA GeForce GTX680 | NVIDIA GeForce GT640 3GB DDR3 (DVI / HD MI/D - Sub) |
Sound Card | ASUS ROG Xonar Phoebus | |
Power | Peak 700W | Peak 400W / 500W |
Front I/O | 1 x 16-in-1 card reader 1 x Microphone 1 x Headphone 2xUSB 2.0, 2 x USB 3.0 | 1 x 16-in-1 card reader 1 x Microphone 1 x Headphone 2xUSB 2.0, 2 x USB 3.0 |
Rear I/O | 1 x RJ46 LAN(10/100/1000) 1x8 Channel Audio 1 x HDMI, 1 x DVI 1 x VGA, 1 X S/PDIF 6 x USB 2.0, 2 x USB 3.0 1 x eSATA | 1 x RJ46 LAN(10/100/1000) 1x8 Channel Audio 1 x PS/2, 1x HDMI 1 x DVI, 1 x VGA 2 x USB 3.0 4 x USB 2.0 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home